Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Loki v1.15 - 20k


Joined
Jan 30, 2022
Connections
1
Experience
More than 5 years
Location
United States
Demo (EUR),
Eurotrader
, 1:500
, MetaTrader 4
+45.32% | |
+45.32% |
0.05% | |
1.53% | |
Drawdown: | 26.76% |
Balance: | €29,064.85 |
Equity: | (91.70%) €26,653.57 |
Highest: | (Mar 12) €32,619.94 |
Profit: | €9,064.85 |
Interest: | -€478.13 |
Deposits: | €20,000.00 |
Withdrawals: | €0.00 |
Updated | Apr 11 at 20:18 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | +2.33% (+6.40%) | €661.72 (+€1,866.01) | +438.6 (+2,572.6) | 81% (+24%) | 54 (-67) | 7.89 (-386.57) |
This Year | +4.18% (-15.81%) | €1,165.34 (-€3,481.11) | -722.3 (-3,828.8) | 70% (-3%) | 296 (-164) | 420.86 (+361.89) |
Data is private.
Trades: | 1,291 |
Profitability: |
|
Pips: | 4,852.9 |
Average Win: | 18.60 pips / €40.53 |
Average Loss: | -34.48 pips / -€79.30 |
Lots : | 517.72 |
Commissions: | -€2,722.52 |
Longs Won: | (264/363) 72% |
Shorts Won: | (666/928) 71% |
Best Trade (€): | (Mar 12) 1,768.80 |
Worst Trade (€): | (Mar 12) -1,878.22 |
Best Trade (Pips): | (Dec 04) 169.1 |
Worst Trade (Pips): | (Mar 13) -428.1 |
Avg. Trade Length: | 1d |
Profit Factor: | 1.32 |
Standard Deviation: | €168.841 |
Sharpe Ratio | 0.06 |
Z-Score (Probability): | -3.77 (99.99%) |
Expectancy | 3.8 Pips / €7.02 |
AHPR: | 0.03% |
GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (EUR) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
04.10.2025 02:30 | EURUSD | Sell | 0.14 | 1.09494 | -493.30 | -399.9 | 0.45 | -1.70% |
|
||
04.10.2025 04:45 | EURUSD | Sell | 0.15 | 1.098 | -488.09 | -369.3 | 0.48 | -1.68% |
|
||
04.10.2025 14:26 | EURUSD | Sell | 0.17 | 1.10714 | -416.26 | -277.9 | 0.55 | -1.43% |
|
||
04.10.2025 16:02 | EURUSD | Sell | 0.19 | 1.10959 | -424.22 | -253.4 | 0.61 | -1.46% |
|
||
04.10.2025 19:05 | EURUSD | Sell | 0.20 | 1.11879 | -284.42 | -161.4 | 0.64 | -0.98% |
|
||
04.10.2025 21:55 | EURUSD | Sell | 0.23 | 1.12167 | -268.72 | -132.6 | 0.74 | -0.92% |
|
||
04.11.2025 04:08 | EURUSD | Sell | 0.25 | 1.12941 | -121.59 | -55.2 | 0.0 | -0.42% |
|
||
04.11.2025 07:09 | EURUSD | Sell | 0.27 | 1.13305 | -44.73 | -18.8 | 0.0 | -0.15% |
|
||
04.11.2025 12:15 | EURUSD | Sell | 0.30 | 1.1401 | 136.66 | 51.7 | 0.0 | +0.47% |
|
||
Total: | 1.90 | -€2404.67 | -1,616.8 | 3.47 | -8.27% |
Other Systems by CyberCapital
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
CYBER CAPITAL HFT PAMM | 164.48% | 4.73% | 466.9 | Automated | 1:300 | Real |
CyberCapital VS Criss-Hedging LowB | 32.42% | 11.59% | 1,675.2 | - | 1:300 | Demo |
Loki v1.15 - 1k | 168.36% | 37.36% | 4,950.8 | - | 1:300 | Demo |
Loki v1.15 - 3k | 36.51% | 24.91% | 5,019.9 | - | 1:500 | Demo |
OMNI3 v4.2 - 100k - [NEW VER 24/07/23] | 62.65% | 34.94% | 121,372.8 | - | 1:500 | Demo |
POSEIDON B.B. - LIVE | 29.15% | 18.10% | 8,799.0 | Automated | 1:500 | Real |
CyberCapital Copy Master | 21.24% | 7.89% | 14,394.0 | - | 1:500 | Real |
TTF LIVE MANAGEMENT [2] | 1.03% | 0.32% | 7,357.0 | - | 1:100 | Demo |
Vantage Stark | 11.98% | 11.71% | 5,415.1 | - | 1:500 | Demo |
Loki v1.16 - 1k | 40.78% | 40.07% | 1,616.6 | Automated | 1:100 | Real |
BLUEPRINT AUTOMATION SUITE - 3k to 30k | 378.26% | 5.92% | 55,003.6 | Automated | 1:500 | Real |
Midas EA | 77.08% | 23.35% | 96,814.0 | - | 1:500 | Demo |