RICHMOND (2)RICHMOND (2)

Newsflash

***IMPORTANT INFO -  A1 ROAD CLOSURE***

The A1 South of Bramham is going to be closed, all lanes, from 20.00 Thurs & Fri evening until 06.00 the next morning.
If you are setting off early please find a different route.


WE HAVE JUST TAKEN DELIVERY OF A BRAND NEW AGRIVATOR TO BE USED AS AND WHERE REQUIRED ON ALL THE COURSES ! 


ENTRIES UPDATE

Please keep checking to see if your entry has been accepted or is still waitlisted - the lists are changeing all the time.


**Competitor Numbers**
Please use our Competitor Numbers (Coloured accordingly with Sponsor Names) available from the Secretary's Office - Located in the Wagon Park

WE ARE RUNNING A TOMBOLA IN AID OF THE BRITISH EQUESTRIAN SUPPORT TRUST - Please visit the Secretary's stand to donate and buy a ticket ! 
 



 

RICHMOND (2)

Location

Richmond Equestrian Centre, Breckenbrough Farm, Brough Park, Richmond, North Yorkshire, United Kingdom, DL10 7PL

Date

Fri, 14 to Sat, 15 July 2023

Organisers and Secretaries

Event Organiser - Andrew & Abigail Turnbull
Contact Andrew & Abigail Turnbull
Mobile: 07980 085165 or 07779 282665

Event Secretary - Sharon Prosser
Contact Sharon Prosser
Mobile: 07564 025959

Entries Secretary - Jennifer Caley
Contact Jennifer Caley
Phone: 01949 729022
Mobile: 07808 689269

Course description

DRESSAGE PHASE... Sponsored by **Synovium Horse Health Supplements UK**
Dressage takes place on a very flat, highly maintained grassland area and is ran very efficiently and quietly, away from both the Showjumping and Cross Country phases.
There is a very large warm up area as well as a designated lunging area.

SHOWJUMPING PHASE... Sponsored by **Aiskew Equine & Pet Supplies** 
Showjumping takes place on a superb, highly maintained all weather surface with excellent warm up facilities and fences (indoor and outdoor warm up arenas are available).
Showjumping is a 5-10 minute walk from the wagon park area and is ran very professionally and effiiciently.
PLEASE NOTE: Studs must be removed for Showjumping for Health & Safety reasons.

CROSS COUNTRY PHASE... Sponsored by **CC Supplies - Asset & Horsebox Sales** 
All 2023 Cross Country Courses have been designed and built to purposefully help first time and less experienced combinations have a fun and pleasurable experience.
The courses are all inviting and flowing to help educate and encourage both horse and rider.
The tracks make use of the excellent terrain and ground at Richmond (now famous for it's golf course stripes), which is exceptionally well maintained and kept specifically for British Eventing

Event schedule

Entries open

12 June 2023

Ballot date

20 June 2023 12:00 noon

Ballot period

July

Late entry surcharge

21 June 2023

Event Team

Andrew & Abigail Turnbull

Event Organiser

Contact Details
Sharon Prosser

Event Secretary

Contact Details
Abigail Turnbull

Sponsorship Secretary

Contact Details
Lydia Turnbull

Stabling Secretary

Contact Details
Jennifer Caley

Entries Secretary

10 Valebrook Road, LE14 4EB

Contact Details
Lorraine Maudling

Volunteer Coordinator

Contact Details
Charles Plummer

SJ Course Designer

James Innes & Moray Nicholson

XC Course Designer

Contact Details

Entries Information

Entry Method
Internet Entries only please.
Should a class become over subscribed a Waitlist will be maintained.

Refund Policy
As per Rule 4.11 - 100% REFUND FOR WITHDRAWALS BEFORE BALLOT DATE.
NO refunds after ballot date, unless replaced from the Wait List. Entries replaced will receive a refund less a £12.00 administration charge.
All Start Fees will be 100% refunded.

Any Withdrawals must be emailed to our Entries Secretary, Jen Caley 

Abandonment Refund Policy
Abandonment due to Adverse Weather Conditions - ALL ENTRIES WILL RECEIVE A 100% REFUND!

Entry Amendments
By 18:00 9th July by email to our Entries Secretary.

Start Times
Available after 18:00 on 12th July on www.britisheventing.com & www.eventingscores.co.uk 

Competitor Numbers
Please print your own numbers via Eventing Scores - these numbers will have your Section Sponsors on and all your Competition Times.
Under 18 Riders to print their numbers on pink paper please

Stabling

STRICT BIO-SECURITY RULES APPLY AT RICHMOND EQUESTRIAN CENTRE

Please email Stable Manager - Lydia Turnbull - for the 2023 BE Stabling Booking Form

Limited onsite stabling is available at £40 per night, includes a straw bed (alternatively competitors can bring rape straw with them & book an empty stable - still £40/night).
NO SHAVINGS ARE ALLOWED DUE TO OUR RECYCLING POLICYSTABLES MUST BE FULLY MUCKED OUT BY COMPETITORS

Hook up is available on site at £40 (per 24 hour period) with Many Thanks to the Event Horse Owners Association

Various offsite stabling available - recommendations below;
Alastair & Nicola Wilson- Park Hills Farm, Danby Wiske - Alastair 07779 246070 Nicola Wilson Equestrian | Eventing Coach & Mentor | Team GB
Colburn Grange Farm - https://www.facebook.com/profile.php?id=100008251308231
Catterick Saddle Club - http://cattericksaddleclub.co.uk
The Hollies Riding School - https://www.holliesridingschool.co.uk/Home.html
Gemma Hindle - Greystones, Scotton - 07921 297563
Kath Nixon - Park House Farm, Brompton-On-Swale -  07825 771996
Helen Orton - High Clsoe Farm, Caldwell, Richmond, DL11 7UF - 07763 118896.

Special Notices

IN  CASE OF ABANDONMENT PLEASE CONTACT 07564 025959 or follow Richmond Equestrian Centre Social Media pages

Entrance Policy
FREE ENTRY TO ALL 

For reasons of Health and Safety disabled persons must book in with the Event Secretary upon arrival. A pass will be issued and directions given as to where it is safe to watch competition.  Non-official cars MUST NOT drive around the site for Health and Safety reasons.

Parking
Cars will be directed to park separately from horseboxes.

All Terrain Vehicles/Motorcycles are NOT permitted.

Dogs
Due to several issues with loose dogs ALL DOGS must be kept on a HARNESS AT ALL TIMES. Dogs ARE NOT PERMITTED ON THE CROSS COUNTRY COURSE AT ANY TIME.  All waste MUST be picked up. £50 fines are in place (all proceeds to the British Eventing Support Trust).

Cross Country Schooling
All available dates will be on our website/facebook page:  please contact us for more details.

Guaranteed Entry/Volunteers
Any competitors agreeing to volunteer will be guaranteed entry, providing their entry is received BEFORE the ballot date. Telephone 07564 025959 to volunteer. 

Skipping out onsite is NOT permitted. £50 fines are in place (all proceeds to the British Eventing Support Trust)

Accommodation and Catering

Accommodation details available from Richmond Tourist Office. Tel: (01748) 850252. Email: richmond@ytbtic.co.uk
Hot refreshments available onsite in our growing tradestand village

Classes table

Class Days Dressage Test Entry Fee AF 5% Late Fee Start Fee
7YO Friday I115 (2011) £117.13 n/a £10.00 £25.23
I Friday I115 (2011) £117.13 n/a £10.00 £25.23
N Friday N131 (2018) £85.55 n/a £10.00 £20.70
OI Friday OI116 (2016) £117.13 n/a £10.00 £25.23
ON Friday N131 (2018) £85.55 n/a £10.00 £20.70
ONu18 Friday N114 u18 (2016) £85.55 n/a £10.00 £20.70
BE100 Saturday BE107 (2016) £74.21 n/a £10.00 £15.99
BE100Open Saturday BE107 (2016) £74.21 n/a £10.00 £15.99
BE100Ou18 Saturday BE107 (2016) £74.21 n/a £10.00 £15.99
BE90 Saturday BE96 (2016) £74.21 n/a £10.00 £15.99
BE90Ou18 Saturday BE96 (2016) £74.21 n/a £10.00 £15.99

Key:

Late Fee = Late Entry Surcharge Fee
Start Fee = Payable at time of entry
AF = Abandonment Fund
Days - D = Dressage, S = Show Jumping, X = Cross Country

Classes and fees

Intermediate, Novice and 7 Year Old Classes will run on the Friday 
BE100 and BE90 will run on the Saturday.

 

Qualifiers and special classes

Under 18 Novice, Under 18 BE100 and Under 18 BE90 Classes.

Osberton International Horse Trials October 2023 - Arena Saddles Novice League & Investec Intermediate League.
We are very pleased to take part in these two leagues organised by BEDE Events at their own events, Buckminster Park & Richmond.  All Novice entries (whose riders have not competed at Intermediate or above since or including 2019) & all Intermediate entries (whose riders have not competed at Advanced or above since or including 2019) can take part and just need to fill in a form which will be available on the BEDE website. Each  competitor that has registered will have their points collected - 2 points for each clear Show Jump round, 2 points for each clear XC round(less time pens) and 3 points each completed event. Those who meet the MER three times may enter the CCI2*L for Novice & CCI3*L for Intermediates at Osberton where more points can be accumulated towards the League Prize Giving which will be held in the main Arena along side the CCI2* for the Novice League & the CCI3* for the Intermediate League. Link to the registration is www.bede-events.co.uk/leagues-to-aim-towards-osberton-international-2023.

Prizes

All Classes Prize Money as per the Rule book and Prizes in Kind where available from Sponsors.

7 Year Old Class - Thanks to the support from The Howden Way, THE TOP 3 Combinations will receive an additional £250, £150, £100 respectively on top of the prize money already stated on the schedule.

Prize money will be paid by BACs providing the Prize Money Claim Form (availabe from the Eventing Scores website) is returned to REC no later than 31st July 2023

Event name: RICHMOND (2) Date: Jul 14 - 15 2023 Location: Richmond Equestrian Centre, Brough Park, Richmond, North Yorkshire, United Kingdom


Optimum XC Time - 05.10
7YO - Section D
Pos Horse Rider Pts FP D SJ XC Total
1 ZORRO B Miss Lucy Sugden 12 0 32.5 0.00 2.80 35.30
2 TWICE PROVED Mrs Lucinda Atkinson 10 0 32.5 4.00 0.80 37.30
3 MAPLEVALLEYS CONCORDE Mrs Charlotte Donald 8 0 37.5 4.00 0.00 41.50
4 ACARNO B Miss Lucy Sugden 0 0 30.9 4.00 10.00 44.90
5 AGADIR GANO Mrs Katie Magee 0 0 34.6 4.00 13.60 52.20
6 LAGRANDESSA W. Miss Kristina Hall-Jackson 2 0 33.6 0.00 20.80 54.40
7 KELSEYS SKYLARK Mr Richard Norfolk 0 0 38.4 5.00 14.80 58.20
8 CECELIA COBRA Mr Tom McEwen 0 0 30.2 16.00 18.80 65.00
9 RIDDLER Dr Caroline Clarke 0 0 36.6 12.00 19.60 68.20
10 HERMES IMAGE Mrs Rachael Slinger 0 0 31.8 4.00 35.60 71.40
11 TOKARA Mr Greg Kinsella 0 0 33.9 10.00 51.60 95.50
W JUNGLE KING Miss Jessica McKie 0 0 W W
Optimum XC Time - 04.12
BE100 - Section J
Pos Horse Rider Pts FP D SJ XC Total
1 JAZZ TIME IV Miss Robyn Gray 0 16 23.8 0.00 0.00 23.80
2 MAYA VD WATERMOLEN Miss Samantha Jimmison 0 14 27.8 0.00 0.00 27.80
3 CRAFTY WIZARD Miss Heather Urquhart 0 12 29 0.00 0.00 29.00
4 PEACE OF ORANGE Miss Rio Hall 0 10 30 0.00 0.00 30.00
5 CRAGG LIMITLESS SUNSET Miss Storm Straker 0 8 30.5 0.00 0.00 30.50
6 CARRABAWN FRANCIS Miss Lillie Barnett 0 6 31.8 0.00 0.00 31.80
7 FHS ROYAL FLUSH Miss Hazel Towers 0 4 27.5 4.00 0.40 31.90
8 KILLINEEN PAOLO Miss Charlotte Hewick-Crawford 0 4 32.3 0.00 0.00 32.30
9 MERLINS REBEL Mr Terry Walsh 0 4 33.3 0.00 0.00 33.30
10 LISNAWARD Miss Ellie Clarke 0 2 31.5 0.00 2.00 33.50
11 GRAND BRITANNIA Mrs Fiona Kerry 0 2 32.5 0.00 1.20 33.70
12 BALLYMURPHY GORETTI Miss Nim Spalding 0 0 30 4.00 0.00 34.00
13 TC COBRA CRUISE Dr Caroline Clarke 0 2 32.5 0.00 2.00 34.50
14 POUNDTOWN STERLING Miss Charlotte Eastwood 0 0 30.8 4.00 0.00 34.80
15 CBI ELVIS Miss Micky Benson 0 2 31.5 0.00 4.40 35.90
16 IM ALL SHOOK UP Miss Lucy Marie Hobson 0 0 31.5 4.00 0.80 36.30
17 JASPER XIX Mrs Amy Sherrard 0 0 32.5 4.00 0.00 36.50
18 TURLOUGHREVAGH BUI Miss Grace Dent 0 0 29.3 8.00 0.00 37.30
19 WILHELM I Miss Georgina Prest 0 0 25 12.00 0.80 37.80
20 GREY DIGNITY Miss Stephanie Sacks 0 2 32 0.00 7.60 39.60
21 LOCHDOWNE BORIS Mr Gavin Connell 0 2 30.5 0.00 9.60 40.10
22 DOUBLY DARCEY Mrs Victoria Dennis 0 0 31.5 4.00 5.20 40.70
23 LISLEE LANCE Mr Victor Burtin 0 0 30.5 4.00 7.20 41.70
24 LOUGHNATOUSA FRANCIS Dr Louise Forty 0 0 31.8 4.00 7.60 43.40
25 GRAFENDOR HVS Mrs Katie Magee 0 0 29.3 8.00 10.40 47.70
26 DELIA Ms Jacqueline Burton 0 0 34.5 12.00 4.00 50.50
27 CANAANS COVER GIRL Mr Scott Wallace 0 0 30.8 8.00 12.00 50.80
28 MAJESTIC DIAMOND Miss Emma Hawksby 0 0 33 12.00 12.00 57.00
29 DARRAGH DIAMOND VISION Miss Alex Hill 0 0 29.5 0.00 33.20 62.70
30 BON JOEY Miss Megan Anderson 0 0 31.8 8.00 28.00 67.80
31 LISLAN MBF GREY GOOSE Miss Emily King 0 0 28.5 4.00 44.80 77.30
32 MONSIEUR NORMSTAR Miss Sammy-jo Clare 0 0 29.8 8.00 42.40 80.20
33 SIRAXTA SCHURRLE Miss Charlotte Horsley 0 0 32 0.00 70.00 102.00
34 SPRINGFERN QUIDAMITY Mr Niall Fergusson 0 0 33 4.00 84.00 121.00
W PUNCHBOWL Miss Suzy Thornton 0 0 32.5 24.00 W W
W BARUN BOY Mrs Katherine Hague 0 0 34.5 W W
R THE CORPORAL Miss Olivia Rogers 0 0 27.5 16.00 R R
R BURNLEA SEA SAFARI Miss Sian Routledge 0 0 31.3 R R
R CROSBYS JAZZY NUMBER Ms Eleanor Mercer 0 0 32.5 R R
Optimum XC Time - 04.12
BE100 - Section K
Pos Horse Rider Pts FP D SJ XC Total
1 CHILLI MORNING III Mr Alex Hua Tian 0 16 22.5 4.00 0.00 26.50
2 WESTEND STEVIE Mrs Marie Spillane 0 14 28.5 0.00 0.00 28.50
3 TORPEX Miss Hazel Towers 0 12 28.8 0.00 0.00 28.80
4 TREBELLA Miss Charlotte Clewlow 0 10 25.3 4.00 0.00 29.30
5 MICKLOWS MASTER PLAN Mrs Sophie Pugh 0 8 29.5 0.00 0.00 29.50
6 SMITHIES BRIDGE GENT Mrs Catherine Parker 0 6 29.8 0.00 0.00 29.80
7 LUX QUALITY Miss Emily King 0 4 30.5 0.00 0.00 30.50
8 WHEELAGOWER SHE’S GOT IT Miss Emily King 0 4 32.3 0.00 0.00 32.30
9 LISRUA REISK Mrs Sarah Rowlinson 0 4 33.3 0.00 0.00 33.30
10 NISELLE VAN DE WATERMOLEN Miss Samantha Jimmison 0 0 28.5 4.00 0.80 33.30
11 GLS NORSE LAW Miss Sadie Abel 0 0 30 4.00 0.00 34.00
12 MOONLIGHT VISION Miss Beccie Atkinson 0 2 30.8 0.00 3.20 34.00
13 FERNHILL FORTUNE Mr Victor Burtin 0 0 30.5 4.00 0.00 34.50
14 WADACRE ATHOS Mr Carlos Parro 0 2 31.3 0.00 3.60 34.90
15 LORDLINE Mr Christopher Whittle 0 2 35 0.00 0.00 35.00
16 LEANA Mr Oliver Woodland 0 2 35 0.00 0.00 35.00
17 SAFFRON IX Miss Rachel Valks 0 2 33 0.00 2.00 35.00
18 CHEROKEE RISING Miss Caitlin Cox 0 2 36 0.00 0.00 36.00
19 KILIMAZING BUZZY BEE Miss Jemima Fawcett 0 0 32 4.00 0.80 36.80
20 CORNHILL HUSTLER Miss Josie Proctor 0 0 28.8 8.00 0.40 37.20
21 MISTIC FANFAERE Miss Victoria Raw 0 0 35.8 4.00 1.20 41.00
22 SPRINGFERN VERACRUZ Mr Niall Fergusson 0 2 38 0.00 5.20 43.20
23 LOUGHNATOUSA DONNACHA Dr Louise Forty 0 2 35.5 0.00 8.40 43.90
24 JUMP UP AND JIVE Miss Kate Charlton 0 0 37.3 12.00 0.00 49.30
25 ENDEAVOUR I Mrs Sophie FRETWELL 0 0 39 8.00 3.20 50.20
26 CHASING GOLD Miss Laura Fraser Newman 0 0 42.8 8.00 4.00 54.80
27 NCA KORO LADY Mrs Penny Spicer 0 0 32.5 0.00 24.80 57.30
28 DARCO'S MISTRESS Miss Molly Rothwell 0 0 35 20.00 4.80 59.80
29 CORCLOUGH CRUISER Mr Andrew Hewitt 0 0 40.5 24.00 0.00 64.50
30 BALLYCON SHADOW Mrs Abigail A Rowland 0 0 32.5 0.00 32.00 64.50
31 KINGSWOOD MEIRION Miss Kara Franklin 0 0 32.8 0.00 32.40 65.20
32 SHADOW STORM Miss Amelia Willcox 0 0 38.5 8.00 22.00 68.50
33 ZERO WEST Miss Evangeline Llewellyn-smith 0 0 34.8 12.00 29.20 76.00
34 WINDHAM’S IRISH DANCER Miss Alana Windham 0 0 41.5 16.00 22.00 79.50
35 WATCH ME ROLL Miss Erika Sjostrom 0 0 27.5 4.00 66.40 97.90
W CASONOVA LAD Mr Richard Norfolk 0 0 W W
W DEARDS SIR KNIGHT Miss Hannah Wells 0 0 W W
W COOLEY TIKTOK Mrs Katherine Hague 0 0 32.5 W W
W BROOKFIELD JACK Miss Alanis Milner-Moore 0 0 W W
Optimum XC Time - 04.12
BE100 - Section L
Pos Horse Rider Pts FP D SJ XC Total
1 PRF MADE IN ENGLAND Mrs Lucinda Atkinson 0 16 29.5 0.00 0.00 29.50
2 BALLYGRIFFIN DOC CIDER Miss Ellie Clarke 0 14 29.5 0.00 0.00 29.50
3 BALLYKNOCK CRUISER Miss Emily King 0 12 30 0.00 0.00 30.00
4 JASIM JUNIOR Miss Amelia Hutchinson 0 10 30 0.00 0.00 30.00
5 CENSATION LDS Miss Jordan Tipping 0 8 30 0.00 1.20 31.20
6 BELLA DORADO Mrs Caroline Topping 0 6 31.3 0.00 0.00 31.30
7 TRENT KANNANBALL Mrs Charlotte Donald 0 4 32.5 0.00 0.00 32.50
8 'T' BISCUIT Mrs kathryn bartlett 0 4 32 0.00 1.60 33.60
9 GLENOMRA MANSIZE Mrs Fiona Michaelides 0 4 31 0.00 3.60 34.60
10 BURLEA BATTLESHIP Miss Claire Hirst 0 0 29.5 4.00 1.60 35.10
11 MUSICAL LEGEND II Miss Emily Hamilton 0 0 29.3 4.00 2.80 36.10
12 CLOVERDOR Miss Claire McCann 0 0 30 4.00 2.80 36.80
13 GH POGO Mr Jack Kinrade 0 2 33.8 0.00 5.20 39.00
14 MANJUSHRI Mr Alex Hua Tian 0 2 31.5 0.00 7.60 39.10
15 LASSBAN ICE COOL Mr Sam Bray 0 0 36.8 4.00 0.00 40.80
16 CAT BALOU Mrs Rebecca Johnson 0 0 33.3 8.00 0.00 41.30
17 ROYAL ENGAGEMENT TWO Mr Andrew Reed 0 0 32.3 8.00 3.20 43.50
18 COSMIC LARK Mr Victor Burtin 0 0 38 4.00 3.20 45.20
19 SIMPLY STELLAR Miss Hazel Towers 0 0 27.8 8.00 10.80 46.60
20 MAINSBANK NOBLEMAN Mr William Telfer 0 0 39.5 8.00 0.00 47.50
21 DISSINGTON JAMBOREE Mrs Sarah Clark 0 0 36.3 8.00 3.60 47.90
22 KARALINDE DN Miss Aliene Ruyter 0 0 28 0.00 25.20 53.20
23 KAPPA Miss Rio Hall 0 0 31.5 0.00 28.00 59.50
24 KILLAHURLER SEE THE SEA Mr Michael Broadley 0 0 33 4.00 24.40 61.40
25 FOREVER GOLD Miss Alex Postolowsky 0 0 31.3 4.00 30.00 65.30
26 TRELIVER DARK VELVET Mrs Tina Riches 0 0 34.8 4.00 77.60 116.40
E UR HARRYS SILVER FOX Miss Megan (Binky) Bainbridge 0 0 30.3 0.00 E E UR
E AR GREENHALL PRIM AND PROPER Mr Harry Hague 0 0 47.3 4.00 E E AR
E AR HIGH LION Miss Hannah Wells 0 0 34.5 8.00 E E AR
E E SHANNONDALE CEEA Miss Nicola Sparrow 0 0 32.3 4.00 E E E
W COOLEY KEVIN Mrs Katherine Hague 0 0 33.8 W W
R WINEPORT CRUSADE Miss Milly Grunwell 0 0 30.8 R R
E E LILY XII Miss Saskia Hill 0 0 36 E E E
W DRIFTER Mr Scott Wallace 0 0 32.8 16.00 W W
W CABRA CANDY Mrs jet Wurfbain 0 0 W W
W HVS ROYALE GRAFFITI Mr Richard Norfolk 0 0 W W
E R3 OAKWOOD CHINOOK Mrs Lisa Heely 0 0 36.3 8.00 E E R3
E E TIGGA TOO Mr Brogan Marshall 0 0 39.5 4.00 E E E
Optimum XC Time - 04.12
BE100Open - Section M
Pos Horse Rider Pts FP D SJ XC Total
1 LIONHEART Miss Sarah Roberts 0 16 30.3 0.00 0.00 30.30
2 ENOLA Miss Lucy Hattersley 0 14 30.5 0.00 0.00 30.50
3 GEFFORY Miss Izzie Bamford 0 12 31 0.00 0.00 31.00
4 MY COLOUR MATCH Miss Sadie Williams 0 10 31.3 0.00 0.00 31.30
5 BRIDGEPARK COTTAGE LADY Miss Maggie Dearnley 0 2 32 0.00 0.00 32.00
6 JSR JIJI Miss Fern Garbutt 0 2 32.3 0.00 0.00 32.30
7 WELHAM MILE HIGH Miss Lillie Barnett 0 2 34.5 0.00 0.00 34.50
8 MILLFIELD UNIMAGINABLE Mr Karl Bowman 0 0 30.8 4.00 0.40 35.20
9 DERMELO Miss Fleur Lemke 0 2 35.3 0.00 0.00 35.30
10 LIMMERICKS RUBY Miss Tilly Fenton 0 0 32.3 4.00 0.00 36.30
11 RUMBER TIL DAWN Mrs Sophie Sadler 0 0 32.5 4.00 0.00 36.50
12 CARAGHS BUFFET Mrs Jessica Thomas 0 2 37 0.00 0.00 37.00
13 RESOUNDING GLORY Miss Amber Williamson 0 0 32.8 4.00 0.40 37.20
14 AFTER THE BEAT Miss Bryony Fearnley 0 0 35.5 4.00 0.00 39.50
15 PEWIT QUINZE Miss Orla Mcevoy 0 2 36.5 0.00 4.80 41.30
16 CARRICK DIAMOND WARRIOR Miss Sally Dent 0 0 36 4.00 2.00 42.00
17 DITCH DANCER Mrs. Georgie Tiplady 0 0 40 4.00 0.00 44.00
18 KOBLENZ WV Miss Kerry Dicken 0 0 30.5 0.00 25.20 55.70
19 KILNAMONA HENRY Mrs Katie Magee 0 0 34.3 0.00 41.60 75.90
Optimum XC Time - 04.12
BE100Ou18 - Section N
Pos Horse Rider Pts FP D SJ XC Total
1 CRUISINGS LOVELY LADY Miss Ella Jackson 0 16 32.8 0.00 0.00 32.80
2 SWALLOW Miss Daisy Lumley 0 14 33.8 0.00 0.00 33.80
3 DUNKERRIN PANDORA Miss Alice Winter 0 12 34.8 0.00 0.00 34.80
4 SHANBO DUN Miss Cassandra Holliday 0 2 34.8 0.00 0.00 34.80
5 STAR 12 Miss Martha Goddard 0 0 31 4.00 0.00 35.00
6 HAKUNA MATATA VDZ Miss Cordelia White 0 2 35.3 0.00 0.00 35.30
7 E T I SMH Mr Peter Pilling 0 2 38 0.00 0.00 38.00
8 MACS BOY Miss Daisy Fulton 0 0 31 4.00 4.00 39.00
9 CIRCUS MAXIMUS II Miss Fearne Wharton 0 0 33 8.00 0.00 41.00
W KILTEEN Miss Izzy Davis 0 0 W W
E E SEAWORTHY Miss Olivia Ross 0 0 33.5 E E E
W ARD LIPSTICK Miss Imogen Irving 0 0 37.8 W W
Optimum XC Time - 04.05
BE90 - Section P
Pos Horse Rider Pts FP D SJ XC Total
1 LUCKY PRETENDER Miss Katherine Mcnamee 0 8 22.5 4.00 0.00 26.50
2 SHANNONDALE HEIDI Mrs Tanya Buckingham-lloyd 0 7 24.5 0.00 5.60 30.10
3 A.S BEWITCHED Miss Rachel S Turner 0 6 30.3 0.00 0.00 30.30
4 CLONEENAGH DARK SHADOW Miss Emily Worsdale 0 5 30.5 0.00 0.00 30.50
5 SHIRLEY BABY Mrs Penny Still 0 4 26.8 4.00 0.00 30.80
6 PRINCESS POLLY Miss Ellie Clarke 0 3 31.5 0.00 0.00 31.50
7 ROSSMOUNT REWARD Mr Ian Pycock 0 2 32.8 0.00 0.00 32.80
8 ARCTIC CRUISE Mrs Anne Airton 0 2 31.5 0.00 2.40 33.90
9 HILSTON BASIL Miss Abbie Curtis 0 2 33.5 0.00 0.80 34.30
10 HIGHFIELD ONE Miss Diana Gilbertson 0 0 30.8 4.00 0.00 34.80
11 SPACE HOPPER Mrs Stacey Marshall 0 1 33.8 0.00 1.20 35.00
12 BH SUZYS PRINCE HOLLY Miss Emily Hamilton 0 1 31.3 0.00 4.40 35.70
13 MATTHEW MAN Miss Catherine Hewitt 0 0 31.8 4.00 0.00 35.80
14 PALLAS SPLASH Mrs Angela Parkin 0 0 28.5 5.00 2.40 35.90
15 HIGHSPEED VAN DE KAPEL Mrs Victoria Gregg 0 0 30.5 4.00 2.00 36.50
16 GLS ROSANNA Miss Sadie Abel 0 0 33 4.00 0.00 37.00
17 EVEN SARCO Miss Kate Pattinson 0 0 31.8 4.00 1.20 37.00
18 UNNAMED (813154) Miss Micky Benson 0 1 37.3 0.00 0.00 37.30
19 DARING EXIT Miss Caitlin Gribbon 0 0 33.5 4.00 0.00 37.50
20 SHADY SILVER Mrs Amy Ross 0 1 37.5 0.00 0.80 38.30
21 RAINFORD GLORY Miss Harriet Dukes 0 0 34.5 4.00 3.60 42.10
22 BENEDICT LEGACY Mrs Anna Mackay 0 0 32.5 4.00 6.00 42.50
23 VALERIAN Mrs Heather Mcatear 0 0 33.8 8.00 2.80 44.60
24 CHAPEL VIEW KARMA Ms Tracey Ramsbottom 0 1 37.5 0.00 7.20 44.70
25 BH GRINGOS DANCER Miss Sophie Allcroft 0 0 33 12.00 0.00 45.00
26 KILCANDRA JT Miss Joanne Morland 0 0 32.3 8.00 5.20 45.50
27 BRIDGET Ms Rhona Smith 0 0 28.8 8.00 9.60 46.40
28 ON ‘N’ GO Miss Rosie Cornish 0 0 29.3 16.00 3.60 48.90
29 TULLAMOON PRINCE CHARMING Miss Charlotte Fox 0 0 31.3 13.00 6.00 50.30
30 RIVER MONTONE Miss Nim Spalding 0 0 46.5 8.00 5.60 60.10
31 FURZEKNOCK GINGER Miss Claire Macdonald 0 0 31.8 4.00 27.60 63.40
32 KILRUSH BAY Mr Roger Evans 0 0 34.3 27.00 15.20 76.50
33 CLOONTEAS SHINE Miss Evie Procter 0 0 38.5 0.00 45.20 83.70
34 TIMOTHY V Ms Amy Barnes 0 0 30.3 16.00 38.80 85.10
HC SHOWTIME EARNIE Miss Holly Richardson 0 0 34.5 16.00 5.20 55.70
HC DREAM ROCKET Mrs Katie Magee 0 0 35.3 0.00 6.80 42.10
HC PJ PICCOLO OVERWIG Ms Charlotte Hogg 0 0 23.8 0.00 8.40 32.20
