1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Media | Format* | Monthly traffic | Turnaround time** | |||||||||||||||
3 | Business Media | ||||||||||||||||||
4 | Organic publications | ||||||||||||||||||
5 | Forbes.com | Brand Mention (regular contributor) | 166 800 000 | 3-5 weeks | |||||||||||||||
6 | Entrepreneur Global | Brand Mention | 4 000 000 | 1-2 months | |||||||||||||||
7 | Entrepreneur Global | Brand Mention (syndication) | 4 000 000 | 4-6 weeks | |||||||||||||||
8 | Entrepreneur APAC | Feature | 4 000 000 | 2-3 weeks | |||||||||||||||
9 | IBTimes | Feature or interview (Contributor story) | 656 300 | 1,5-2,5 weeks | |||||||||||||||
10 | IBTimes India | Feature | 1 100 000 | 1,5-3 weeks | |||||||||||||||
11 | IBTimes Singapore | Feature | 954 688 | 2-4 weeks | |||||||||||||||
12 | IBTimes UK | Feature | 655 521 | 2-4 weeks | |||||||||||||||
13 | IBTimes Australia | Feature | 44 100 | 3-5 weeks | |||||||||||||||
14 | USA Today | Feature | 170 600 000 | 2-3 weeks | |||||||||||||||
15 | Inc. | Brand mention | 13 280 000 | 1,5-2 months | |||||||||||||||
16 | Nasdaq | Interview | 12 230 000 | 2-3 months | |||||||||||||||
17 | ReadWrite | Brand mention | 1 329 000 | 2-3 weeks | |||||||||||||||
18 | CEOWorld | Brand mention | 696 409 | 2-3 weeks | |||||||||||||||
19 | CEOWorld | Feature or interview | 696 409 | 2-3 weeks | |||||||||||||||
20 | The London Economic | Brand Mention | 494 474 | 2-3 weeks | |||||||||||||||
21 | Bizcommunity | Brand mention | 484 926 | 3-5 weeks | |||||||||||||||
22 | Small Business Trends | Brand mention | 315 968 | 3-5 weeks | |||||||||||||||
23 | Market Business News | Feature | 159 854 | 1-3 weeks | |||||||||||||||
24 | CEO Weekly | Feature | 8 482 | 1-2 weeks | |||||||||||||||
25 | |||||||||||||||||||
26 | Paid content | ||||||||||||||||||
27 | Forbes India | Sponsored article (Brand Connect) | 3 800 000 | 2-3 weeks | |||||||||||||||
28 | Forbes Africa | Sponsored article | 107 922 | 1-1,5 months | |||||||||||||||
29 | Yahoo Finance | Press release | 243 800 000 | 2-3 business days | |||||||||||||||
30 | Yahoo Finance | Press release (for casino, CBD, adult projects) | 243 800 000 | 2-3 business days | |||||||||||||||
31 | USA Today | Sponsored article | 170 600 000 | 1-2 weeks | |||||||||||||||
32 | Business Insider | Press release | 115 400 000 | 3-5 business days | |||||||||||||||
33 | AP News | Press release | 95 740 000 | 2-3 business days | |||||||||||||||
34 | Digital Journal | Press release | 211 385 | 3-5 business days | |||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | Gaming Media | ||||||||||||||||||
38 | Organic publications | ||||||||||||||||||
39 | RaGEZONE | Feature | 520 400 | 1-2 weeks | |||||||||||||||
40 | Niche Gamer | Feature | 477 191 | 1-1,5 weeks | |||||||||||||||
41 | WhatIfGaming | Feature | 228 342 | 1-1,5 weeks | |||||||||||||||
42 | Player.One | Feature | 104 510 | 1-3 weeks | |||||||||||||||
43 | Unigamesity | Feature | 30 680 | 1-1,5 weeks | |||||||||||||||
44 | Noobs2Pro | Feature | 18 665 | 1-1,5 weeks | |||||||||||||||
45 | Invision Game Community | Feature | 11 444 | 1-1,5 weeks | |||||||||||||||
46 | Micky | Feature | < 5 000 | 1-3 weeks | |||||||||||||||
47 | |||||||||||||||||||
48 | Paid content | ||||||||||||||||||
49 | PCGamer US | Sponsored article | 31 460 000 | 2-3 weeks | |||||||||||||||
50 | DappRadar (Games section) | Sponsored article | 1 744 000 | 1-1,5 weeks | |||||||||||||||
51 | Gamer Empire | Sponsored article | 483 426 | 1-1,5 weeks | |||||||||||||||
52 | Niche Gamer | Sponsored article | 477 191 | 1-1,5 weeks | |||||||||||||||
53 | PlayToEarn.net | Press release | 371 646 | 2-3 business days | |||||||||||||||
54 | GameSpew | Sponsored article | 285 162 | 1-1,5 weeks | |||||||||||||||
55 | PlayToEarn.Online | Sponsored article | 55 439 | 1-1,5 weeks | |||||||||||||||
56 | Back2Gaming | Press release | 23 564 | 2-3 business days | |||||||||||||||
57 | eGamers.io | Press release | 5 768 | 2-3 business days | |||||||||||||||
58 | eGamers.io | Sponsored article | 5 768 | 2-3 business days | |||||||||||||||
59 | |||||||||||||||||||
60 | Tech Media | ||||||||||||||||||
61 | Organic publications | ||||||||||||||||||
62 | TechTimes | Feature or interview | 466 203 | 3-5 business days | |||||||||||||||
63 | Digital Journal | Feature | 211 385 | 1,5-2,5 weeks | |||||||||||||||
64 | Digital Journal | Brand mention | 211 385 | 1,5-2,5 weeks | |||||||||||||||
65 | TechBullion | Feature or interview | 203 950 | 3-5 business days | |||||||||||||||
66 | Techopedia | Brand mention | 3 472 000 | 2 weeks | |||||||||||||||
67 | DigitalTrends.com | Feature (Branded content) | 48 820 000 | 3-4 weeks | |||||||||||||||
68 | Analytics Insight | Feature | 1 284 000 | 2-3 weeks | |||||||||||||||
69 | Science Times | Feature | 189 751 | 1-3 weeks | |||||||||||||||
70 | E27.co | Brand mention | 115 715 | 1-2 weeks | |||||||||||||||
71 | iTech Post | Brand Mention | 90 730 | 3-4 weeks | |||||||||||||||
72 | iTech Post | Feature | 90 730 | 1-2 weeks | |||||||||||||||
73 | TechTalks | Brand mention | 90 323 | 1-3 weeks | |||||||||||||||
74 | TechTalks | Interview | 90 323 | 1-3 weeks | |||||||||||||||
75 | Datafloq.com | Brand mention | 61 606 | 2-3 weeks | |||||||||||||||
76 | Disrupt Magazine | Feature | 46 751 | 1-2 weeks | |||||||||||||||
77 | VC Post | Feature | 37 475 | 1-2 weeks | |||||||||||||||
78 | TechGyd | Feature | 13 564 | 3-5 business days | |||||||||||||||
79 | ITProPortal | Brand mention (only for IT companies) | No data | 2-3 weeks | |||||||||||||||
80 | The Techly | Feature | No data | 1-3 weeks | |||||||||||||||
81 | Startup Fortune | Feature or interview | < 5 000 | 3-5 business days | |||||||||||||||
82 | |||||||||||||||||||
83 | Paid content | ||||||||||||||||||
84 | Techopedia | Sponsored article | 3 472 000 | 2 weeks | |||||||||||||||
85 | Techopedia | Press release | 3 472 000 | 2 weeks | |||||||||||||||
86 | Venture Beat | Press release | 1 584 000 | 3-4 weeks | |||||||||||||||
87 | Tech in Asia | Press release | 779 699 | 2-3 business days | |||||||||||||||
88 | TechTimes | Sponsored article | 466 203 | 3-5 business days | |||||||||||||||
89 | TechTimes | Press release | 466 203 | 3-5 business days | |||||||||||||||
90 | TechBullion | Press release | 203 950 | 2-3 business days | |||||||||||||||
91 | KnowTechie | Sponsored article | 108 385 | 2-3 weeks | |||||||||||||||
92 | TechTalks | Sponsored article | 90 323 | 1-3 weeks | |||||||||||||||
93 | Tech Startups | Press release | 57 575 | 2-3 business days | |||||||||||||||
94 | |||||||||||||||||||
95 | Finance Media | ||||||||||||||||||
96 | Organic publications | ||||||||||||||||||
97 | Investing.com | Feature | 147 000 000 | 1 week | |||||||||||||||
98 | Investing.com Canada | Brand mention (no link) | 789 198 | 1-3 weeks | |||||||||||||||
99 | Zerohedge | Brand Mention | 27 980 000 | 1-2 weeks | |||||||||||||||
100 | Barchart.com | Brand Mention | 9 587 000 | 1-2 weeks | |||||||||||||||
101 | Insider Monkey | Brand mention | 5 092 000 | 3-5 weeks | |||||||||||||||
102 | MarketBeat | Brand Mention | 4 359 000 | 1-2 weeks | |||||||||||||||
103 | FXStreet | Brand Mention | 4 227 000 | 1-2 weeks | |||||||||||||||
104 | FXStreet | Feature | 4 227 000 | 3-5 business days | |||||||||||||||
105 | CEO.CA | Brand Mention | 3 187 000 | 1-2 week | |||||||||||||||
106 | ForexLive | Feature | 2 572 000 | 1-2 weeks | |||||||||||||||
107 | IPO Watch | Feature | 2 306 000 | 3-5 weeks | |||||||||||||||
108 | Tax Guru | Feature | 2 142 000 | 3-5 business days | |||||||||||||||
109 | FinBold | Feature | 1 221 000 | 3-5 business days | |||||||||||||||
110 | FinBold | Interview | 1 221 000 | 3-5 business days | |||||||||||||||
111 | Pound Sterling Live | Feature | 509 548 | 3-5 weeks | |||||||||||||||
112 | SuperMoney (Blog) | Brand Mention | 362 029 | 3-4 weeks | |||||||||||||||
113 | Finance Magnates | Feature | 355 723 | 3-5 business days | |||||||||||||||
114 | ValueWalk | Feature | 278 367 | 1-2 weeks | |||||||||||||||
115 | Wealth of Geeks | Brand Mention | 207 335 | 1-2 weeks | |||||||||||||||
116 | TalkMarkets | Brand Mention | 61 136 | 3-4 weeks | |||||||||||||||
117 | Born2Invest | Brand mention | 22 650 | 2-3 weeks | |||||||||||||||
118 | AtoZ Markets | Feature | 12 062 | 3-5 business days | |||||||||||||||
119 | Americanstocknews.com | Feature | No data | 1-1,5 weeks | |||||||||||||||
120 | TheTradable.com | Feature | < 5 000 | 3-5 weeks | |||||||||||||||
121 | |||||||||||||||||||
122 | Paid content | ||||||||||||||||||
123 | Investing.com | Press release (no link) | 147 000 000 | 1 week | |||||||||||||||
124 | Financial Times | Press release | 33 100 000 | 1-2 business days | |||||||||||||||
125 | Benzinga | Press release | 12 100 000 | 2-3 business days | |||||||||||||||
126 | Benzinga | Sponsored article | 12 100 000 | 3-5 business days | |||||||||||||||
127 | Benzinga | Press release (for casino, CBD, adult projects) | 12 100 000 | 2-3 business days | |||||||||||||||
128 | Barchart.com | Sponsored article (Advertorial) | 9 587 000 | 3-5 business days | |||||||||||||||
129 | FXEmpire | Press release | 1 681 000 | 1,5-2 weeks | |||||||||||||||
130 | ADVFN | Sponsored article | 1 441 000 | 1-1,5 weeks | |||||||||||||||
131 | FinBold | Press release | 1 221 000 | 2-3 business days | |||||||||||||||
132 | Invezz | Press release | 769 898 | 2-3 business days | |||||||||||||||
133 | Invezz | Sponsored article | 769 898 | 3-5 business days | |||||||||||||||
134 | Earn Forex | Sponsored article | 424 019 | 3-5 business days | |||||||||||||||
135 | FINSMES | Sponsored article | 277 107 | 3-5 business days | |||||||||||||||
136 | Fortune India | Sponsored article | 228 242 | 3-5 weeks | |||||||||||||||
137 | Fintech Futures | Advertorial | 208 509 | 1-1,5 weeks | |||||||||||||||
138 | Finance Feeds | Press release | 154 733 | 2-3 business days | |||||||||||||||
139 | Talk Markets | Sponsored article | 61 136 | 3-5 weeks | |||||||||||||||
140 | AtoZ Markets | Press release | 12 062 | 1-1,5 weeks | |||||||||||||||
141 | TheTradable.com | Press release | < 5 000 | 2-3 business days | |||||||||||||||
142 | |||||||||||||||||||
143 | News Media | ||||||||||||||||||
144 | Organic publications | ||||||||||||||||||
145 | MSN.com | Brand Mention | 678 700 000 | 1-2 weeks | |||||||||||||||
146 | MSN.com | Feature | 678 700 000 | 1-1,5 months | |||||||||||||||
147 | The Jerusalem Post | Feature | 27 360 000 | 2-3 weeks | |||||||||||||||
148 | Before It's News | Feature | 3 397 000 | 2-3 weeks | |||||||||||||||
149 | WN.com | Feature | 503 465 | 1-3 weeks | |||||||||||||||
150 | Supportive Guru | Feature | 174 280 | 1-3 weeks | |||||||||||||||
151 | Influencive | Feature or interview (Contributor story) | 73 065 | 2-3 months | |||||||||||||||
152 | The New York Age | Feature | No data | 1-3 weeks | |||||||||||||||
153 | The News Mansion | Feature | No data | 1-3 weeks | |||||||||||||||
154 | |||||||||||||||||||
155 | Paid content | ||||||||||||||||||
156 | Daily Mail | Feature (Sponsored tag possible) | 364 700 000 | 1-2 months | |||||||||||||||
157 | Chicago Tribune | Feature (Sponsored tag possible) | 10 240 000 | 1-2 months | |||||||||||||||
158 | LA Weekly | Sponsored article | 1 670 000 | 3-5 weeks | |||||||||||||||
159 | |||||||||||||||||||
160 | Other Media | ||||||||||||||||||
161 | Organic publications | ||||||||||||||||||
162 | The South African | Feature | 4 278 000 | 1-3 weeks | |||||||||||||||
163 | The Odyssey Online | Feature | 856 474 | 2-3 weeks | |||||||||||||||
164 | Social Media News | Brand mention | 583 074 | 1,5-2 weeks | |||||||||||||||
165 | TED-Ed (Blog) | Brand mention | 102 577 | 1-1,5 months | |||||||||||||||
166 | CPO Magazine | Brand mention | 94 683 | 2-3 weeks | |||||||||||||||
167 | |||||||||||||||||||
168 | * Definition of publication formats: | ||||||||||||||||||
169 | - Feature - an organic article with 80ā100% of the text devoted to your company/product; | ||||||||||||||||||
170 | - Brand mention - your company is mentioned in a market-related article, 10-20% of the text is about your project/product; | ||||||||||||||||||
171 | - CEO quote - similar to a brand mention, but this time, there will be a quote from your C-level representative or CEO commenting on the article topic; | ||||||||||||||||||
172 | - Interview - an organic article in the form of written Q&A about your company/product; | ||||||||||||||||||
173 | - Press release - an article containing your announcement, appears as paid content; | ||||||||||||||||||
174 | - Sponsored article - much like āFeatureā but with a āSponsoredā or āAdā tag. | ||||||||||||||||||
175 | |||||||||||||||||||
176 | ** Turnaround time (TAT) - the time it takes to make a publication, from the moment we receive the deposit to the moment it is published. | ||||||||||||||||||
177 | If the article is organic/native, i.e. a feature or a brand mention, the copywriting time is included in the TAT. If it is a press release, it's not included. | ||||||||||||||||||
178 | |||||||||||||||||||
179 |