1 | Presenter Name | Title of TedTalk | Description | ||
---|---|---|---|---|---|
2 | Bryan Stevenson | https://www.ted.com/talks/bryan_stevenson_we_need_to_talk_about_an_injustice | Bryan Stevenson is one of the leading racial justice advocates, working with people incarcerated on death row. If anyone can diagnose recent injustices and understand the steps forward it would be him. | ||
3 | Kimberle Crenshaw | https://www.ted.com/talks/kimberle_crenshaw_the_urgency_of_intersectionality?language=en | Following 2016, ‘intersectionality’ became quite the buzzword, yet gets used out of context often by both the Right and Left alike. Hear from the black woman who coined the term in the ’80s as to how we use intersectionality to defend Black women. | ||
4 | Baratunde Thurston | https://www.ted.com/talks/baratunde_thurston_how_to_deconstruct_racism_one_headline_at_a_time | Racism is traumatic. Oftentimes we are focused so much on legislative changes and urgent calls to action, that we neglect the emotional well being of Black people everywhere facing PTSD from this cyclical violence. Dive more into self-care as radical preservation with this joint TED talk. | ||
5 | T. Morgan Dixon and Vanessa Garrison | https://www.ted.com/talks/t_morgan_dixon_and_vanessa_garrison_the_trauma_of_systematic_racism_is_killing_black_women_a_first_step_toward_change | |||
6 | Verna Meyers | https://www.ted.com/talks/verna_myers_how_to_overcome_our_biases_walk_boldly_toward_them | #AllLivesMatter is the new color blind and both terms are proof that people fear being accused of biases more than they feel committed to addressing them. Let’s lose the shame and take bold steps deeper into your allyship. | ||
7 | Heather McGhee | https://www.ted.com/talks/heather_c_mcghee_racism_has_a_cost_for_everyone?referrer=playlist-talks_to_help_you_understand_r | My liberation is bound in yours. This is not a feel good statement but a reality when it comes to how racism impacts policy, budgets, and prevents us from achieving a society that works for us all | ||
8 | Marlon Peterson | https://www.ted.com/talks/marlon_peterson_am_i_not_human_a_call_for_criminal_justice_reform?language=en | Marlon Peterson is formerly incarcerated and one of the leading national experts on alternatives to incarceration. Learn about why we desperately need more empathy when it comes to addressing harm. | ||
9 | Emma Harrison | https://www.ted.com/talks/emma_harrison_from_reform_to_abolition_the_future_of_the_u_s_prison_system | More than ever before, people are Googling abolition and exploring what a society without prisons looks like. Have questions about why we can’t reform these systems or what this looks like in reality? | ||
10 | Rayna Gordon | https://www.ted.com/talks/rayna_gordon_don_t_be_a_savior_be_an_ally | Sometimes with the best intentions we still fall short. Hear from Rayna about thoughtful allyship that seeks to uplift and support not take over or “save.” | ||
11 | Eve Abrams | https://www.ted.com/talks/eve_abrams_the_human_stories_behind_mass_incarceration | We can never lose sight of the people behind the statistics and in this powerful TED talk, you’ll be reminded of why we fight this fight. | ||
12 | Peggy McIntosh | https://youtu.be/e-BY9UEewHw | How Studying Privilege Systems Can Strengthen Compassion | ||
13 | Ibram X Kendi | https://www.ted.com/talks/ibram_x_kendi_the_difference_between_being_not_racist_and_antiracist?utm_source=tedcomshare&utm_medium=social&utm_campaign=tedspread | There is no such thing as being "not racist," says author and historian Ibram X. Kendi. In this vital conversation, he defines the transformative concept of antiracism to help us more clearly recognize, take responsibility for and reject prejudices in our public policies, workplaces and personal beliefs. | ||
14 | A link to various TedTalks on Racism | https://www.ted.com/playlists/250/talks_to_help_you_understand_r | Playlist of talks that helps create understanding around racism in America. There may be some duplications from the individual entries on this sheet. | ||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 |